TFZRJ Cream Vacuum Emulsification Complete Equipment
The TFZRJ cream vacuum emulsification equipment is designed for producing high-viscosity creams, ointments, and cosmetic pastes under vacuum conditions. It integrates emulsifying, mixing, dispersing, heating, and cooling functions into one system, ensuring efficient processing, uniform texture, and stable product quality while preventing air bubbles and contamination.
- Effective Capacity: 20 – 2000 L
- Emulsifying Motor Power: 2.2 – 22 kW
- Emulsifying Speed: 0 – 3500 r/min
- Agitator Motor Power: 0.37 – 7.5 kW
- Agitator Speed: 0 – 40 r/min
- Total Power: 5 – 46 kW
Describtion
Key Features
- Suitable for super high viscosity materials (above 50,000 CPS)
- Vacuum feeding system for direct material suction
- Integrated functions: vacuum, hydraulic lifting, heating, and cooling
- Fast emulsifying, blending, and dispersion performance
- Frequency-controlled mixing and homogenizing system
- Optional control: push button or PLC touch screen
- SS316L material for all contact parts, GMP compliant
- Vacuum mixing ensures better emulsifying effect
- Equipped with CIP cleaning system for easy maintenance
Main Technical Parameters
| Model | Effective Capacity (L) | Emulsifying Motor Power (kW) | Emulsifying Speed (r/min) | Agitator Motor Power (kW) | Agitator Speed (r/min) | Length (mm) | Width (mm) | Height (mm) | Max Height (mm) | Total Power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| TFZRJ-20 | 20 | 2.2 | 0-3500 | 0.37 | 0-40 | 1800 | 1600 | 1850 | 2700 | 5 |
| TFZRJ-50 | 50 | 3 | 0-3500 | 0.75 | 0-40 | 2700 | 2000 | 2015 | 2700 | 7 |
| TFZRJ-100 | 100 | 3 | 0-3500 | 1.5 | 0-40 | 2920 | 2120 | 2200 | 3000 | 10 |
| TFZRJ-150 | 150 | 4 | 0-3500 | 1.5 | 0-40 | 3110 | 2120 | 2200 | 3100 | 11 |
| TFZRJ-200 | 200 | 5.5 | 0-3500 | 1.5 | 0-40 | 3150 | 2200 | 2200 | 3100 | 12 |
| TFZRJ-350 | 350 | 7.5 | 0-3500 | 2.2 | 0-40 | 3650 | 2650 | 2550 | 3600 | 17 |
| TFZRJ-500 | 500 | 7.5 | 0-3500 | 2.2 | 0-40 | 3970 | 2800 | 2700 | 3950 | 19 |
| TFZRJ-750 | 750 | 11 | 0-3500 | 4 | 0-40 | 3780 | 3200 | 3050 | 4380 | 24 |
| TFZRJ-1000 | 1000 | 15 | 0-3500 | 4 | 0-40 | 3900 | 3400 | 3150 | 4550 | 29 |
| TFZRJ-1500 | 1500 | 18.5 | 0-3500 | 7.5 | 0-40 | 4000 | 4100 | 3750 | 5650 | 42 |
| TFZRJ-2000 | 2000 | 22 | 0-3500 | 7.5 | 0-40 | 4850 | 4300 | 3600 | – | 46 |

